MEGADATA4U | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
40.0MB ₦40 ₦40 ₦40 ₦40 30days
70.0MB ₦80 ₦80 ₦80 ₦33 30days
100.0MB ₦95 ₦95 ₦95 ₦95 30 days
100.0MB ₦100 ₦100 ₦100 ₦100 30days
150.0MB ₦110 ₦110 ₦110 ₦110 30days
250.0MB ₦120 ₦120 ₦120 ₦120 30days
500.0MB ₦130 ₦130 ₦130 ₦130 30days
500.0MB ₦134 ₦134 ₦134 ₦134 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30 days
250.0MB ₦209 ₦209 ₦209 ₦209 30days
1.0GB ₦255 ₦255 ₦255 ₦255 30days
1.0GB ₦260 ₦260 ₦260 ₦260 30 days
1.0GB ₦260 ₦260 ₦260 ₦260 30 days
750.0MB ₦285 ₦285 ₦285 ₦285 30days
1000.0MB ₦285 ₦285 ₦285 ₦285 30 days
2.5GB ₦475 ₦475 ₦475 ₦475 30days
2.0GB ₦510 ₦510 ₦510 ₦510 30 days
2.0GB ₦520 ₦520 ₦520 ₦520 30days
2.0GB ₦520 ₦520 ₦520 ₦520 30days
1.0GB ₦523 ₦523 ₦523 ₦523 30days
750.0MB ₦523 ₦523 ₦523 ₦523 30days
3.0GB ₦747 ₦747 ₦747 ₦747 30 days
3.0GB ₦780 ₦780 ₦780 ₦780 30days
3.0GB ₦780 ₦780 ₦780 ₦780 30days
1.5GB ₦960 ₦960 ₦960 ₦960 30days
2000.0MB ₦1045 ₦1045 ₦1045 ₦1045 30 days
2.0GB ₦1152 ₦1152 ₦1152 ₦1152 30days
5.0GB ₦1245 ₦1245 ₦1245 ₦1245 30days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30days
6000.0MB ₦1425 ₦1425 ₦1425 ₦1425 30 days
3.0GB ₦1440 ₦1440 ₦1440 ₦1440 30days
4.5GB ₦1920 ₦1920 ₦1920 ₦1920 30 days
6.0GB ₦2400 ₦2400 ₦2400 ₦2400 30days
10.0GB ₦2490 ₦2490 ₦2490 ₦2490 30days
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 30 days
10.0GB ₦2600 ₦2600 ₦2600 ₦2600 30days
10.0GB ₦2880 ₦2880 ₦2880 ₦2880 30days
12.0GB ₦3360 ₦3360 ₦3360 ₦3360 30days
15.0GB ₦3900 ₦3900 ₦3900 ₦3900 30days
20.0GB ₦4800 ₦4800 ₦4800 ₦4800 30 days
20.0GB ₦5200 ₦5200 ₦5200 ₦5200 30days
40.0GB ₦9600 ₦9600 ₦9600 ₦9600 30 days
40.0GB ₦10400 ₦10400 ₦10400 ₦10400 30days
75.0GB ₦14400 ₦14400 ₦14400 ₦14400 30 days
120.0GB ₦19200 ₦19200 ₦19200 ₦19200 30days
75.0GB ₦19500 ₦19500 ₦19500 ₦19500 30days
100.0GB ₦26000 ₦26000 ₦26000 ₦26000 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦55 ₦55 ₦55 ₦55 30days
150.0MB ₦100 ₦100 ₦100 ₦100 30days
200.0MB ₦120 ₦120 ₦120 ₦120 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30days
350.0MB ₦205 ₦205 ₦205 ₦205 30days
1.0GB ₦218 ₦218 ₦218 ₦218 30days
2.0GB ₦436 ₦436 ₦436 ₦436 30days
1.8GB ₦465 ₦465 ₦465 ₦465 30days
3.0GB ₦654 ₦654 ₦654 ₦654 30days
3.9GB ₦925 ₦925 ₦925 ₦925 30 days
5.0GB ₦1090 ₦1090 ₦1090 ₦1090 30days
9.2GB ₦1845 ₦1845 ₦1845 ₦1845 30days
10.0GB ₦2180 ₦2180 ₦2180 ₦2180 30days
10.8GB ₦2310 ₦2310 ₦2310 ₦2310 30 days
14.0GB ₦2765 ₦2765 ₦2765 ₦2765 30days
18.0GB ₦3685 ₦3685 ₦3685 ₦3685 30days
24.0GB ₦4610 ₦4610 ₦4600 ₦4610 30days
29.5GB ₦7370 ₦7370 ₦7370 ₦7370 30days
50.0GB ₦9210 ₦9210 ₦9210 ₦9210 30days
93.0GB ₦13810 ₦13810 ₦13810 ₦13810 30 days
119.0GB ₦16570 ₦16570 ₦16570 ₦16570 30days
138.0GB ₦18410 ₦18410 ₦18410 ₦18410 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦100 ₦100 ₦100 ₦100 30days
300.0MB ₦120 ₦120 ₦120 ₦120 30days
500.0MB ₦142 ₦142 ₦142 ₦142 30days
1.0GB ₦278 ₦278 ₦278 ₦278 30days
1000.0MB ₦299 ₦299 ₦299 ₦299 30 days
750.0MB ₦485 ₦485 ₦485 ₦485 30days
2000.0MB ₦485 ₦485 ₦485 ₦485 30 days
2.0GB ₦556 ₦556 ₦556 ₦556 30days
1.5GB ₦1100 ₦1100 ₦1100 ₦1100 30days
2.0GB ₦1164 ₦1164 ₦1164 ₦1164 30 days
5.0GB ₦1390 ₦1390 ₦1390 ₦1390 30days
6000.0MB ₦1455 ₦1455 ₦1455 ₦1455 30days
3.0GB ₦1455 ₦1455 ₦1455 ₦1455 30days
4.5GB ₦1940 ₦1940 ₦1940 ₦1940 30 days
6.0GB ₦2425 ₦2425 ₦2425 ₦2425 30days
10.0GB ₦2780 ₦2780 ₦2780 ₦2780 30days
8.0GB ₦2910 ₦2910 ₦2910 ₦2910 30 days
10.0GB ₦2925 ₦2925 ₦2925 ₦2925 30days
11.0GB ₦3880 ₦3880 ₦3880 ₦3880 30days
15.0GB ₦4170 ₦4170 ₦4170 ₦4070 30days
15.0GB ₦4850 ₦4850 ₦4850 ₦4850 30 days
20.0GB ₦5560 ₦5560 ₦5560 ₦5560 30days
40.0GB ₦9700 ₦9700 ₦9700 ₦9700 30days
75.0GB ₦14550 ₦14550 ₦14550 ₦14550 30days
120.0GB ₦19400 ₦19400 ₦19400 ₦19400 30days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦44 ₦44 ₦44 ₦44 30days
500.0MB ₦70 ₦70 ₦70 ₦70 30days
100.0MB ₦84 ₦84 ₦84 ₦84 30 days
1.0GB ₦135 ₦135 ₦135 ₦135 30days
650.0MB ₦168 ₦168 ₦168 ₦168 30days
250.0MB ₦168 ₦168 ₦168 ₦168 30 days
1.5GB ₦202 ₦202 ₦202 ₦202 30days
1.0GB ₦247 ₦247 ₦247 ₦247 30 days
2.0GB ₦270 ₦270 ₦270 ₦270 30days
1.0GB ₦300 ₦300 ₦300 ₦300 30days
2.5GB ₦339 ₦339 ₦339 ₦339 30days
3.0GB ₦405 ₦405 ₦405 ₦405 30days
2000.0MB ₦410 ₦410 ₦410 ₦410 30 days
500.0MB ₦410 ₦410 ₦410 ₦410 30days
1.5GB ₦450 ₦450 ₦450 ₦450 30days
4.0GB ₦540 ₦540 ₦540 ₦540 30days
2.0GB ₦600 ₦600 ₦600 ₦600 30days
1.5GB ₦815 ₦815 ₦815 ₦815 30 days
3.0GB ₦900 ₦900 ₦900 ₦900 30days
2.0GB ₦975 ₦975 ₦972 ₦975 30days
4.0GB ₦1200 ₦1200 ₦1200 ₦1200 30days
4.5GB ₦1350 ₦1350 ₦1350 ₦1350 30days
10.0GB ₦1350 ₦1350 ₦1350 ₦1350 30days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30days
4.5GB ₦1620 ₦1620 ₦1620 ₦1620 30days
15.0GB ₦2025 ₦2025 ₦2025 ₦2025 30days
20.0GB ₦2700 ₦2700 ₦2700 ₦2700 30days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30days
11.0GB ₦3240 ₦3240 ₦3240 ₦3240 30 days
30.0GB ₦4050 ₦4050 ₦4050 ₦4050 30days
15.0GB ₦4050 ₦4050 ₦4050 ₦4050 30days
50.0GB ₦6750 ₦6750 ₦6750 ₦6750 30days
40.0GB ₦8100 ₦8100 ₦8100 ₦8100 30 days
40.0GB ₦9100 ₦9100 ₦9100 ₦9100 30days
75.0GB ₦10500 ₦10500 ₦10500 ₦10500 30days
75.0GB ₦12600 ₦12600 ₦12600 ₦12600 30days
100.0GB ₦13500 ₦13500 ₦13500 ₦13500 30days