Megadata4u.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 4000.0 ₦ 4000.0 ₦ 4000.0 ₦ 3900.0
NECO Result Checker ₦ 1500.0 ₦ 1500.0 ₦ 1500.0 ₦ 1500.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦30 ₦30 ₦30 ₦30 30days
150.0MB ₦55 ₦55 ₦55 ₦55 30days
250.0MB ₦90 ₦90 ₦90 ₦90 30days
70.0MB ₦120 ₦120 ₦120 ₦120 30days
500.0MB ₦135 ₦135 ₦135 ₦135 30days
500.0MB ₦143 ₦143 ₦143 ₦143 30days
500.0MB ₦144 ₦144 ₦144 ₦144 30days
1.0GB ₦205 ₦205 ₦205 ₦205 1days
1.0GB ₦264 ₦264 ₦264 ₦263 30days
1.0GB ₦282 ₦282 ₦282 ₦282 30days
1.0GB ₦286 ₦286 ₦286 ₦286 30days
1.5GB ₦415 ₦415 ₦415 ₦415 30 days
3.5GB ₦510 ₦510 ₦510 ₦510 2 days
2.0GB ₦528 ₦528 ₦528 ₦526 30days
2.0GB ₦564 ₦564 ₦564 ₦564 30days
2.0GB ₦572 ₦572 ₦572 ₦572 30days
3.0GB ₦792 ₦792 ₦792 ₦789 30days
3.0GB ₦846 ₦846 ₦846 ₦819 30days
3.0GB ₦858 ₦858 ₦858 ₦858 30days
4.0GB ₦1128 ₦1128 ₦1128 ₦1128 30days
5.0GB ₦1320 ₦1320 ₦1320 ₦1315 30days
5.0GB ₦1410 ₦1410 ₦1410 ₦1410 30days
5.0GB ₦1430 ₦1430 ₦1430 ₦1430 30days
6.0GB ₦1692 ₦1692 ₦1692 ₦1692 30 days
7.0GB ₦1974 ₦1974 ₦1974 ₦1974 30 days
15.0GB ₦2015 ₦2015 ₦2015 ₦2015 7days
10.0GB ₦2640 ₦2640 ₦2640 ₦2630 30days
10.0GB ₦2820 ₦2820 ₦2820 ₦2820 30days
10.0GB ₦2860 ₦2860 ₦2860 ₦2860 30days
15.0GB ₦4290 ₦4290 ₦4290 ₦4290 30days
20.0GB ₦5720 ₦5720 ₦5720 ₦5720 30days
40.0GB ₦11440 ₦11440 ₦11440 ₦11440 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦120 ₦120 30days
500.0MB ₦137 ₦137 ₦137 ₦137 30days
1.0GB ₦200 ₦200 ₦200 ₦200 1day
1.0GB ₦272 ₦272 ₦272 ₦272 30days
2.0GB ₦300 ₦300 ₦300 ₦300 2days
3.5GB ₦490 ₦490 ₦490 ₦490 2days
2.0GB ₦544 ₦544 ₦544 ₦544 30days
3.0GB ₦816 ₦816 ₦816 ₦816 30days
5.0GB ₦1360 ₦1360 ₦1360 ₦1360 30days
15.0GB ₦1905 ₦1905 ₦1905 ₦1905 7days
10.0GB ₦2720 ₦2720 ₦2720 ₦2720 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦30 ₦30 ₦30 ₦30 7days
100.0MB ₦60 ₦60 ₦68 ₦60 7days
100.0MB ₦65 ₦65 ₦65 ₦65 2days
250.0MB ₦70 ₦70 ₦70 ₦70 7days
300.0MB ₦120 ₦120 ₦120 ₦120 30days
300.0MB ₦125 ₦125 ₦125 ₦125 2days
500.0MB ₦142 ₦142 ₦142 ₦142 30days
1.0GB ₦225 ₦225 ₦225 ₦225 2days
1.0GB ₦278 ₦278 ₦278 ₦278 30days
2.0GB ₦320 ₦320 ₦320 ₦320 2days
1.5GB ₦352 ₦352 ₦352 ₦352 7days
3.0GB ₦522 ₦522 ₦522 ₦522 7days
2.0GB ₦556 ₦556 ₦556 ₦556 30days
4.0GB ₦1025 ₦1025 ₦1025 ₦1025 30 days
5.0GB ₦1200 ₦1200 ₦1200 ₦1200 14days
5.0GB ₦1390 ₦1390 ₦1390 ₦1390 30days
10.0GB ₦2030 ₦2030 ₦2030 ₦2030 30 days
10.0GB ₦2780 ₦2780 ₦2780 ₦2780 30days
15.0GB ₦3030 ₦3030 ₦3030 ₦3030 30 days
15.0GB ₦3070 ₦3070 ₦3070 ₦3070 30days
20.0GB ₦3600 ₦3600 ₦3600 ₦3600 30 days
15.0GB ₦4170 ₦4170 ₦4170 ₦4170 30days
20.0GB ₦5560 ₦5560 ₦5560 ₦5560 30days
40.0GB ₦7000 ₦7000 ₦7000 ₦7000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦88 ₦88 ₦88 ₦88 30days
1.0GB ₦175 ₦175 ₦175 ₦165 30days
1.5GB ₦265 ₦265 ₦265 ₦265 30days
2.0GB ₦350 ₦350 ₦350 ₦330 30days
3.0GB ₦525 ₦525 ₦525 ₦495 30days
4.0GB ₦700 ₦700 ₦700 ₦660 30days
10.0GB ₦1750 ₦1750 ₦1750 ₦1650 30days